| 000 | 00527nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aSimla Basar and Johannes Westendorf | ||
| 245 | 0 | _aMineral and Trace Element Concentrations in Morinda citrifolia L. (Noni) Leaf, Fruit and Fruit Juice | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/mineral_and_trace_element_concentrations_in_morinda_citrifolia_l._noni_leaf_fruit_and_fruit_juice.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c33438 _d33438 |
||