| 000 | 00674nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aAna Vale et al | ||
| 245 | 0 | _aMicro-computed tomography assessment of human femoral trabecular bone for two disease groups (fragility fracture and coxarthrosis): Age and gender related effects on the microstructure | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/micro-computed_tomography_assessment_of_human_femoral_trabecular_bone_for_two_disease_groups_fragility_fracture_and_coxarthrosis_age_and_gender_related_effects_on_the_microstructure.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c33315 _d33315 |
||