| 000 | 00465nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aOpeyemi E. Ayinde, et al. | ||
| 245 | 0 | _aDrivers of Rice Price Variation in Nigeria: A Two-Stage Iterative Ridge Regression Approach | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/drivers_of_rice_price_variation_in_nigeria_a_two-stage.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c33258 _d33258 |
||