| 000 | 00724nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aTingjian Yan et al | ||
| 245 | 0 | _aMedication Adherence and Discontinuation of Aripiprazole Once-Monthly 400 mg (AOM 400) Versus Oral Antipsychotics in Patients with Schizophrenia or Bipolar I Disorder: A Real-World Study Using US Claims Data | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/medication_adherence_and_discontinuation_of_aripiprazole_once-monthly_400_mg_aom_400_versus_oral_antipsychotics_in_patients_with_schizophrenia_or_bipolar_i_disorder_a_real-world_study_using_us_claims_data.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c33057 _d33057 |
||