| 000 | 00626nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aRafik Nafkha et al. | ||
| 245 | 0 | _aDo Customers Choose Proper Tariff? Empirical Analysis Based on Polish Data Using Unsupervised Techniques | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/do_customers_choose_proper_tariff_empirical_analysis_based_on_polish_data_using_unsupervised_techniques_by_rafik_nafkha_et_al._k-unsupervised_machine_learning_electricity_forecasting_end_users_characteristics.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c32974 _d32974 |
||