| 000 | 00599nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aJinlin Song et al | ||
| 245 | 0 | _aMatching-Adjusted Indirect Comparison of Blinatumomab vs. Inotuzumab Ozogamicin for Adults with Relapsed/Refractory Acute Lymphoblastic Leukemia | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/matching-adjusted_indirect_comparison_of_blinatumomab_vs._inotuzumab_ozogamicin_for_adults_with_relapse_refractory_acute_lymphoblastic_leukemia.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c32883 _d32883 |
||