| 000 | 00485nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aGamze Kaya et al | ||
| 245 | 0 | _aDirect Mass Spectroscopy Analysis and Comparison of Middle Eastern and Texas Crude Oils | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/direct_mass_spectroscopy_analysis_and_comparison_of_middle_eastern_and_texas_crude_oils.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c32842 _d32842 |
||