| 000 | 00566nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aMihoko Tominaga et al | ||
| 245 | 0 | _aDifferences in Self-Assessment Regarding Eating Behaviors among Female University Students Living in Japan, Korea, and Austria | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/differences_in_self-assessment_regarding_eating_behaviors_among_female_university_students_living_in_japan_korea_and_austria.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c32787 _d32787 |
||