| 000 | 00693nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aStanding Committee on the Scientific Evaluation of Dietary Reference Intakes,?ood and Nutrition Boa | ||
| 245 | 0 | _aDietary Reference Intakes for Calcium, Phosphorus, Magnesium, Vitamin D, and Fluoride For Calcium, Phosphorus, Magnesium, Vitamin D, and Fluoride (Dietary Reference Intakes) | |
| 650 | _aChildren | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/dietary_reference_intakes_for_calcium_phosphorus_magnesium_vitamin_d_and_fluoride_for_calcium_phosphorus_magnesium_vitamin_d_and_fluoride_dietary_reference_intakes.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c32763 _d32763 |
||