| 000 | 00575nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aA Report of the Subcommittees on Interpretation and Uses of Dietary Reference Intakes and Upper Reference Levels of Nutrients,?he Standing Committee on the Scientific Evaluation of Dietary Reference Intakes,?ood and Nutrition Board | ||
| 245 | 0 | _aDietary Reference Intakes | |
| 650 | _aChildren | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/epdf.pub_dietary-reference-intakes-proposed-definition-diet_0.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c32761 _d32761 |
||