| 000 | 00583nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aBruno Batista et al | ||
| 245 | 0 | _aDetermination of Essential (Ca, Fe, I, K, Mo) and Toxic Elements (Hg, Pb) in Brazilian Rice Grains and Estimation of Reference Daily Intake | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/determination_of_essential_ca_fe_i_k_mo_and_toxic_elements_hg_pb_in_brazilian_rice_grains_and_estimation_of_reference_daily_intake.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c32475 _d32475 |
||