| 000 | 00766nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aGöran Dellgren et al | ||
| 245 | 0 | _aDesign and Rationale of a Scandinavian Multicenter Randomized Study Evaluating if Once-Daily Tacrolimus Versus Twice-Daily Cyclosporine Reduces the 3-year Incidence of Chronic Lung Allograft Dysfunction After Lung Transplantation (ScanCLAD Study) | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/design_and_rationale_of_a_scandinavian_multicenter_randomized_study_evaluating_if_once-daily_tacrolimus_versus_twice-daily_cyclosporine_reduces_the_3-year_incidence_of_chronic_lung_allograft_dysfunction.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c32344 _d32344 |
||