| 000 | 00631nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 25133 | ||
| 008 | 230215s9999 xx 000 0 und d | ||
| 020 | _a978-1-56363-750-6 | ||
| 100 | _aPDR Network | ||
| 245 | 0 | _aPDR for Nonprescription Drugs, Dietary Supplements, and Herbs | |
| 260 | _bPDR Network, LLC | ||
| 260 | _c2009 | ||
| 520 | _aPDR fro Nonprescription Drugs, Dietary Supplements, and Herbs features four indices and full-color Product Identification Guide followed by two distinct sections of product information… | ||
| 650 | _aNon-Fiction | ||
| 650 | _aPhysician Drug Reference | ||
| 942 | _2DDC | ||
| 942 | _cBK | ||
| 999 |
_c2145 _d2145 |
||