| 000 | 00460nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 27617 | ||
| 008 | 230816s9999 xx 000 0 und d | ||
| 020 | _a978-0-7367-6279-3 | ||
| 100 | _aGerald, Andrea | ||
| 245 | 0 | _aVoices Prek | |
| 245 | 0 | _bOur Favorite Colors! | |
| 260 | _aU.S.A. | ||
| 260 | _bZaner-Bloser, Inc. | ||
| 300 | _a8 | ||
| 650 | _aColours | ||
| 650 | _aConcepts | ||
| 650 | _aJuvenile Non-Fiction | ||
| 942 | _2METIS | ||
| 942 | _cBK | ||
| 999 |
_c21003 _d21003 |
||