| 000 | 00515nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230718s9999 xx 000 0 und d | ||
| 100 | _aMaija Rossi et al | ||
| 245 | 0 | _aLesion contrast differences in MRI sequences in multiple sclerosis: Correlation to clinical disability | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/lesion_contrast_differences_in_mri_sequences_in_multiple_sclerosis_correlation_to_clinical_disability.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c20351 _d20351 |
||