| 000 | 00698nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230718s9999 xx 000 0 und d | ||
| 100 | _aJanusz A. Madej et al | ||
| 245 | 0 | _aCorrelation Between Expressions Of Hypoxia -Inducible Factor (HIF-1α), Blood Vessels Density, Cell Proliferation, And Apoptosis Intensity In Canine Fibromas And Fibrosarcomas | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/23003235_-_bulletin_of_the_veterinary_institute_in_pulawy_correlation_between_expressions_of_hypoxia_-inducible_factor_hif-1a_blood_vessels_density_cell_proliferation_and_apoptosis_intensity_in_canine_fibr.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c20344 _d20344 |
||