| 000 | 00794nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230718s9999 xx 000 0 und d | ||
| 100 | _aAnastasios-Georgios et al eyKonstas | ||
| 245 | 0 | _aCorrection to: 24-Hour Efficacy and Ocular Surface Health with Preservative-Free Tafluprost Alone and in Conjunction with Preservative-Free Dorzolamide/Timolol Fixed Combination in Open-Angle Glaucoma Patients Insufficiently Controlled with Preserved Lata | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/correction_to_24-hour_efficacy_and_ocular_surface_health_with_preservative-free_tafluprost_alone_and_in_conjunction_with_preservative-free_dorzolamide_timolol_fixed_combination_in_open-angle_glaucoma_patients.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c20324 _d20324 |
||