| 000 | 00423nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230718s9999 xx 000 0 und d | ||
| 100 | _aIndra Pulidindi and Tae Kim | ||
| 245 | 0 | _aConversion of Levulinic Acid from Various Herbaceous Biomass Species Using Hydrochloric Acid | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/conver1_0.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c20253 _d20253 |
||