| 000 | 00553nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230718s9999 xx 000 0 und d | ||
| 100 | _aChakra Wijesundera et al | ||
| 245 | 0 | _aContent of Genome-Protective Micronutrients in Selected Fresh and Processed Foods in the Australian State of Victoria | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/content_of_genome-protective_micronutrients_in_selected_fresh_and_processed_foods_in_the_australian_state_of_victoria.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c20173 _d20173 |
||