| 000 | 00556nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230718s9999 xx 000 0 und d | ||
| 100 | _aAkiyoshi Hizukuri et al | ||
| 245 | 0 | _aComputerized Scheme for Histological Classification of Masses with Architectural Distortions in Ultrasonographic Images | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/computerized_scheme_for_histological_classification_of_masses_with_architectural_distortions_in_ultrasonographic_images.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c19993 _d19993 |
||