| 000 | 00578nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230718s9999 xx 000 0 und d | ||
| 100 | _aJanaÃna de Silva et al | ||
| 245 | 0 | _aComputational Analysis of Anastomotic Angles by Blood Flow Conditions in Side-to-End Radio-Cephalic Fistulae Used in Hemodialysis | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/computational_analysis_of_anastomotic_angles_by_blood_flow_conditions_in_side-to-end_radio-cephalic_fistulae_used_in_hemodialysis.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c19955 _d19955 |
||