| 000 | 00694nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230718s9999 xx 000 0 und d | ||
| 100 | _aAna Haza et al | ||
| 245 | 0 | _aComparison of the Ability of Myricetin and Quercetin to Modulate the Oxidative DNA Damage Induced by Heterocyclic AminesComparison of the Ability of Myricetin and Quercetin to Modulate the Oxidative DNA Damage Induced Comparison of tby Heterocyclic Amines | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/comparison_of_the_ability_of_myricetin_and_quercetin_to_modulate_the_oxidative_dna_damage_induced_by_heterocyclic_amines%20%281%29.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c19850 _d19850 |
||