| 000 | 00550nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230718s9999 xx 000 0 und d | ||
| 100 | _aKejing An, et al. | ||
| 245 | 0 | _aComparison of Pulsed Vacuum and Ultrasound Osmotic Dehydration on Drying of Chinese Ginger (Zingiber officinale Roscoe): Drying Characteristics, Antioxidant Capacity, and Volatile Profiles | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/comparison_of_pulsed_vacuum_and_ultrasound_osmotic.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c19841 _d19841 |
||