| 000 | 00588nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230718s9999 xx 000 0 und d | ||
| 100 | _aHiroi Tomioka et al | ||
| 245 | 0 | _aComparison of Plasma Levels of Tryptophan Metabolites between Healthy People and Patients of Bipolar Depression at Various Age and Gender | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/comparison_of_plasma_levels_of_tryptophan_metabolites_between_healthy_people_and_patients_of_bipolar_depression_at_various_age_and_gender.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c19837 _d19837 |
||