| 000 | 00521nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230718s9999 xx 000 0 und d | ||
| 100 | _aTakumi Kokumai, et al. | ||
| 245 | 0 | _aComparison of Blood Profiles of γ-Oryzanol and Ferulic Acid in Rats after Oral Intake of γ-Oryzanol | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/comparison_of_blood_profiles_of_g-oryzanol_and_ferulic_acid_in_rats_after_oral_intake_of_g-oryzanol.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c19808 _d19808 |
||