| 000 | 00569nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230718s9999 xx 000 0 und d | ||
| 100 | _aDanilo Maziero et al | ||
| 245 | 0 | _aComparison between Different ESI Methods on Refractory Epilepsy Patients Shows a High Sensitivity for Bayesian Model Averaging | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/comparison_between_different_esi_methods_on_refractory_epilepsy_patients_shows_a_high_sensitivity_for_bayesian_model_averaging_0.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c19803 _d19803 |
||