| 000 | 00459nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230718s9999 xx 000 0 und d | ||
| 100 | _aRafał Lukajtis et al. | ||
| 245 | 0 | _aComparison and Optimization of Saccharification Conditions of Alkaline Pre-Treated Triticale Straw for Acid and Enzymatic Hydrolysis | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/compar4.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c19800 _d19800 |
||