| 000 | 00564nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230718s9999 xx 000 0 und d | ||
| 100 | _aCarlos Toledo et al | ||
| 245 | 0 | _aComparative Evaluation of Fractal Dimensions of CBCT Images Obtained with i-CAT Next Generation and PreXion 3D Elite Scanners | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/comparative_evaluation_of_fractal_dimensions_of_cbct_images_obtained_with_i-cat_next_generation_and_prexion_3d_elite_scanners.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c19748 _d19748 |
||