| 000 | 00727nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230718s9999 xx 000 0 und d | ||
| 100 | _aPiercarlo Sarzi-Puttini | ||
| 245 | 0 | _aClinical, Ultrasound, and Predictability Outcomes Following Certolizumab Pegol Treatment (with Methotrexate) in Patients with Moderate-to-Severe Rheumatoid Arthritis: 52-Week Results from the CZP-SPEED Study | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/clinical_ultrasound_and_predictability_outcomes_following_certolizumab_pegol_treatment_with_methotrexate_in_patients_with_moderate-to-severe_rheumatoid_arthritis_52-week_results_from_the_czp-speed_study.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c19545 _d19545 |
||