| 000 | 00714nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230718s9999 xx 000 0 und d | ||
| 100 | _aLawrence Blonde et al | ||
| 245 | 0 | _aClinical Characteristics and Glycemic Outcomes of Patients with Type 2 Diabetes Requiring Maximum Dose Insulin Glargine/Lixisenatide Fixed-Ratio Combination or Insulin Glargine in the LixiLan-L Trial | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/clinical_characteristics_and_glycemic_outcomes_of_patients_with_type_2_diabetes_requiring_maximum_dose_insulin_glargine_lixisenatide_fixed-ratio_combination_or_insulin_glargine_in_the_lixilan-l_trial.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c19527 _d19527 |
||