| 000 | 00497nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230718s9999 xx 000 0 und d | ||
| 100 | _aCharles Nhemachena, et al. | ||
| 245 | 0 | _aClimate Change Impacts on Water and Agriculture Sectors in Southern Africa: Threats and Opportunities for Sustainable Development | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/climate_change_impacts_on_water_and_agriculture.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c19511 _d19511 |
||