| 000 | 00460nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230718s9999 xx 000 0 und d | ||
| 100 | _aCem Baltacıoğlu and Ali Esin | ||
| 245 | 0 | _aChips Production from Jerusalem Artichoke (Helianthus tuberosus L.) | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/chips_production_from_jerusalem_artichoke_helianthus_tuberosus_l.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c19301 _d19301 |
||