| 000 | 00441nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230718s9999 xx 000 0 und d | ||
| 100 | _aYvon Kongbonga et al | ||
| 245 | 0 | _aCharacterization of Vegetable Oils by Fluorescence Spectroscopy | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/characterization_of_vegetable_oils_by_fluorescence_spectroscopy.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c19219 _d19219 |
||