| 000 | 00542nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230718s9999 xx 000 0 und d | ||
| 100 | _aBulkis Kanata, et al | ||
| 245 | 0 | _aChanges of the Geomagnetic Signals Linked to Tohoku Earthquake on March 11th 2011 | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/changes_of_the_geomagnetic_signals_linked_to_tohoku_earthquake_on_march_11th_2011_by_bulkis_kanata_et_al_k-earthquake_geomagnetic_polarization_psd.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c19194 _d19194 |
||