| 000 | 00472nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230718s9999 xx 000 0 und d | ||
| 100 | _aAhmad Chaddad et al | ||
| 245 | 0 | _aCarcinoma cell identification via optical microscopy and shape feature analysis | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/carcinoma_cell_identification_via_optical_microscopy_and_shape_feature_analysis.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c19078 _d19078 |
||