| 000 | 00532nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230718s9999 xx 000 0 und d | ||
| 100 | _aEpong Mayana I Kadek, and Anom Purbawangsa Ida Bagus | ||
| 245 | 0 | _aCapital Structure Variables of Peacking Order Theory Perspective in Indonesia Stock Exchange | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/capital_structure_variables_of_peacking_order_theory_perspective_in_indonesia_stock_exchange.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c19056 _d19056 |
||