| 000 | 00539nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230711s9999 xx 000 0 und d | ||
| 100 | _aRoberta Fusco et al | ||
| 245 | 0 | _aCan semi-quantitative evaluation of uncertain (type II) time-intensity curves improve diagnosis in breast DCE-MRI? | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/can_semi-quantitative_evaluation_of_uncertain_type_ii_time-intensity_curves_improve_diagnosis_in_breast_dce-mri.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c19041 _d19041 |
||