| 000 | 00426nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230711s9999 xx 000 0 und d | ||
| 100 | _aZhengge Tu and Renjun Shen | ||
| 245 | 0 | _aCan China’s Industrial SO2 Emissions Trading Pilot Scheme Reduce Pollution Abatement Costs? | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/canchi1.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c19034 _d19034 |
||