| 000 | 00418nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230711s9999 xx 000 0 und d | ||
| 100 | _aKritsana Kityuttachai | ||
| 245 | 0 | _aCA-Markov Analysis of Constrained Coastal Urban Growth Modeling: Hua Hin Seaside City, Thailand | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/ca-mar1.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c19006 _d19006 |
||