| 000 | 00547nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230711s9999 xx 000 0 und d | ||
| 100 | _aGwang Kim et al | ||
| 245 | 0 | _aBrain activation patterns associated with sexual orientation in homosexual male and female: a case study with 3.0T fMRI | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/brain_activation_patterns_associated_with_sexual_orientation_in_homosexual_male_and_female_a_case_study_with_3.0t_fmri.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c18828 _d18828 |
||