| 000 | 00497nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230711s9999 xx 000 0 und d | ||
| 100 | _aGurpreet Kaur et al | ||
| 245 | 0 | _aBody Composition, Dietary Intake and Physical Activity Level of Sedentary Adult Indian Women | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/body_composition_dietary_intake_and_physical_activity_level_of_sedentary_adult_indian_women.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c18767 _d18767 |
||