| 000 | 00556nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230711s9999 xx 000 0 und d | ||
| 100 | _aJoyce Camarneiro et al | ||
| 245 | 0 | _aBody Composition Estimatives by Anthropometry, Bioelectrical Impedance and Deuterium Oxide Dilution in Obese Adolescents | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/body_composition_estimatives_by_anthropometry_bioelectrical_impedance_and_deuterium_oxide_dilution_in_obese_adolescents.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c18766 _d18766 |
||