| 000 | 00498nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230706s9999 xx 000 0 und d | ||
| 100 | _aHua Zhong et al | ||
| 245 | 0 | _aBioinformatics analysis and characteristics of envelop glycoprotein E epitopes of dengue virus | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/bioinformatics_analysis_and_characteristics_of_envelop_glycoprotein_e_epitopes_of_dengue_virus.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c18624 _d18624 |
||