| 000 | 00597nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230706s9999 xx 000 0 und d | ||
| 100 | _aEristanna Palazzolo et al | ||
| 245 | 0 | _aBioindicators and Nutrient Availability Through Whole soil Profile Under Orange Groves After Long‑term Different Organic Fertilizations | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/bioindicators_and_nutrient_availability_through_whole_soil_profile_under_orange_groves_after_long-term_different_organic_fertilizations.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c18623 _d18623 |
||