| 000 | 00610nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230706s9999 xx 000 0 und d | ||
| 100 | _aTerseer Hemen and Ali Hadiza | ||
| 245 | 0 | _aBio-Control of Fresh and Dried Portion of Hyptis suaveolens Plant on Mosquitoes Population during Raining Season in Nigeria Police Academy, Kano | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/bio-control_of_fresh_and_dried_portion_of_hyptis_suaveolens_plant_on_mosquitoes_population_during_raining_season_in_nigeria_police_academy_kano.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c18579 _d18579 |
||