| 000 | 00516nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230706s9999 xx 000 0 und d | ||
| 100 | _aHerman Carstens et al. | ||
| 245 | 0 | _aBayesian Energy Measurement and Verification Analysis | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/bayesian_energy_measurement_and_verification_analysis_by_herman_carstens_et_al._k-statistics_uncertainty_regression_sampling_outlier_probabilistic.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c18396 _d18396 |
||