| 000 | 00501nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230706s9999 xx 000 0 und d | ||
| 100 | _aMahdi Mohamadkhanloo et al | ||
| 245 | 0 | _aAutomatic determination of MS lesion subtypes based on fractal analysis in brain MR images | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/automatic_determination_of_ms_lesion_subtypes_based_on_fractal_analysis_in_brain_mr_images.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c18286 _d18286 |
||