| 000 | 00646nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230706s9999 xx 000 0 und d | ||
| 100 | _aChiaki Tokunaga et al | ||
| 245 | 0 | _aAutomated measurement of three-dimensional cerebral cortical thickness in Alzheimer’s patients using localized gradient vector trajectory in fuzzy membership maps | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/automated_measurement_of_three-dimensional_cerebral_cortical_thickness_in_alzheimers_patients_using_localized_gradient_vector_trajectory_in_fuzzy_membership_maps.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c18280 _d18280 |
||