| 000 | 00617nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230706s9999 xx 000 0 und d | ||
| 100 | _aLaura Redaelli et al | ||
| 245 | 0 | _aAssociation between the Adherence to AHA Step 1 Nutrition Criteria and the Cardiometabolic Outcome in the General Population a Two Year Follow-Up Study | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/association_between_the_adherence_to_aha_step_1_nutrition_criteria_and_the_cardiometabolic_outcome_in_the_general_population_a_two_year_follow-up_study.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c18153 _d18153 |
||