| 000 | 00489nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230706s9999 xx 000 0 und d | ||
| 100 | _aNene Okunna | ||
| 245 | 0 | _aAssessment of the use of different forms of tobacco Products Among Nigerian Adults: Implications for Tobacco Control Policy | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/assessment_of_the_use_of_different_forms_of_tobacco_products.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c18141 _d18141 |
||